Original Hansen coupling with straight-through design
Original Hansen coupling with straight-through design
Straight-through hydraulic and pharmaceutical coupling
The ST coupling series is characterized by its extremely robust design. It is particularly eligible for applications where the flow must be guaranteed even with highly viscous media such as greases and a shut-off can be dispensed with.
Series | nominal width | allowable operating pressure [bar]* | ||
---|---|---|---|---|
MS | MS/ST | VA | ||
ST 1 | DN 4 | 190 | 230 | 290 |
ST 2 | DN 6 | 360 | 380 | 520 |
ST 3 | DN 10 | 190 | 290 | 435 |
ST 4 | DN 12 | 150 | 240 | 250 |
ST 6 | DN 20 | 115 | 145 | 210 |
ST 8 | DN 25 | 90 | 140 | 140 |
ST 10 | DN 32 | 115 | 185 | 150 |
ST 12 | DN 40 | 100 | 150 | 170 |
ST 16 | DN 50 | 100 | 150 | 100 |
ST 20 | DN 60 | 60 | 100 | – |
Legend: MS = Brass, MS/ST = socket brass / Nipple steel, VA = stainless steel
*static, coupled at 20°C
Materials
|
|
Seals
|
FPM, EPDM, FFKM, |
GATHER’s in-house modification (STG series) can be produced with a particularly good surface finish Ra ≤ 0.8 μm (electropolished) for pharmaceutical applications or manufactured using special materials such as Hastelloy® or titanium.
Series | thread1) | A | B | C | coupled | SW 1/22) |
---|---|---|---|---|---|---|
ST 1 | 1/8 | 27 | 18 | 25 | 43 | 15/13 |
ST 2 | ¼ | 38 | 24 | 37 | 57 | 21/18 |
ST 3 | 3/8 | 41 | 29 | 42 | 61 | 26/21 |
ST 4 | ½ | 49 | 34 | 49 | 75 | 29/26 |
ST 6 | ¾ | 53 | 43 | 51 | 77 | 37/31 |
ST 8 | 1 | 59 | 51 | 57 | 88 | 45/40 |
ST 10 | 1 ¼ | 63 | 63 | 64 | 98 | 51/51 |
ST 12 | 1 ½ | 74 | 79 | 73 | 107 | 67/58 |
ST 16 | 2 | 79 | 95 | 77 | 111 | 77/70 |
ST 20 | 2 ½ | 87 | 114 | 86 | 124 | 89/83 |
1) Female thread G/NPT
2) applies to NPT
Do you have any questions about this hose-to-pipe quick disconnect coupling?
GATHER Industrie GmbH
Lise-Meitner-Straße 4
42489 Wülfrath
GERMANY