Original Hansen
double shut-off hydraulic coupling
Original Hansen
double shut-off hydraulic coupling
Double shut-off design
(single shut-off or in both halves possible)
The quick disconnect couplings of the HK series are single shut-off, double shut-off or straight-through. The double shut-off version is to be earmarked for hazardous media such as acids, alkalis, hot water or steam. Single shut-off couplings can be equipped with a non-return valve in the socket or nipple, depending on the application.
During connecting the valves do not push against each other until the coupling is shut off to the outside. Conversely, they are only separated when the valves are closed. This type of quick disconnect coupling works splash-free.
Series | nominal width | allowable operting pressure [bar]* | max loss [ml] | ||
---|---|---|---|---|---|
MS | ST | VA | |||
HK 1 | DN 4 | 200 | 275 | 345 | 0,5 |
HK 2 | DN 6 | 185 | 255 | 255 | 0,9 |
HK 3 | DN 10 | 150 | 255 | 255 | 2,1 |
HK 4 | DN 12 | 155 | 345 | 290 | 3,5 |
HK 6 | DN 20 | 140 | 275 | 240 | 9,4 |
HK 8 | DN 25 | 100 | 275 | 170 | 17,0 |
HK 10 | DN 32 | 80 | 120 | 120 | 48,0 |
HK 12 | DN 40 | 100 | 150 | 150 | 91,0 |
HK 20 | DN 60 | 50 | 100 | 100 | 210,0 |
Legend: MS = Brass, ST = Steel, VA = stainless steel
*static, coupled at 20°C
Materials
|
Stainless steel (1.4305, 1.4401) |
Seals
|
NBR, FPM, EPDM, CR, |
During connecting the valves of the socket and the nipple push against each other.
Before the valves release the flow, the interior is sealed against the environment. The robust design minimises air inclusion during connecting and residual leakage during disconnecting.
Series | thread* | A | B | C | coupled | SW 1/2 |
---|---|---|---|---|---|---|
HK 1 | 1/8 | 49 | 25 | 32 | 60 | 15/15 |
HK 2 | ¼ | 58 | 30 | 39 | 72 | 19/19 |
HK 3 | 3/8 | 65 | 36 | 45 | 80 | 23/23 |
HK 4 | ½ | 75 | 48 | 51 | 94 | 29/29 |
HK 6 | ¾ | 89 | 56 | 89 | 106 | 34/34 |
HK 8 | 1 | 105 | 66 | 71 | 129 | 45/42 |
HK 10 | 1 ¼ | 115 | 70 | 108 | 174 | 61/61 |
HK 12 | 1 ¼ | 123 | 82 | 122 | 190 | 61/61 |
1 ½ | 123 | 82 | 122 | 190 | 61/61 | |
HK 20 | 2 | 141 | 105 | 140 | 216 | 96/96 |
2 ½ | 156 | 105 | 155 | 246 | 96/96 | |
3 | 178 | 105 | 173 | 286 | 102/102 |
*Female thread G/NPT
Do you have any questions about the quick disconnect couplings of the HK series ?
GATHER Industrie GmbH
Lise-Meitner-Straße 4
42489 Wülfrath
GERMANY